₹ 10 / Piece Get Latest Price
| Type | Draft Guard |
| Brand | Autofurnish |
| Weight | 180 g |
| Material | Plastic |
| Thickness | 40 mm |
| Length | 6 feet |
| Height | 3 cm |
| Dimensions | 90 × 6 × 3 cm |
| Configuration | Double |
| Fitment Type | Adjustable |
₹ 40 / Piece Get Latest Price
| Material | Plastic |
| Number of Containers | 1 |
| Capacity | 900 ml |
| Ideal For | Kids, School |
| Lock Type | Press Lock |
| Shape | Rectangular |
| Microwave Safe | No |
| Feature | Dishwasher Safe |
| Included Items | Spoon |
₹ 40 / Piece Get Latest Price
| Material | Plastic |
| Number of Containers | 1 |
| Capacity | 1200 ml |
| Ideal For | Kids, School |
| Lock Type | Clip Lock |
| Shape | Rectangular |
| Microwave Safe | No |
| Feature | Dishwasher Safe, Food Grade |
₹ 52 / Piece Get Latest Price
| Material | Plastic |
| Number of Containers | 1 |
| Capacity | 1200 ml |
| Ideal For | School, Kids |
| Lock Type | Clip Lock |
| Shape | Rectangular |
| Microwave Safe | No |
| Feature | Dishwasher Safe |
₹ 19 / Piece Get Latest Price
| Power Source | Manual |
| Capacity | 900 ml |
| Operation Type | Push Plunger |
| Cutter Function | Chopping |
| Number of Functions | 2 in 1 |
| Number of Blades | 5 |
| Features | Dishwasher Safe |
| Motor Power (HP) | 1 HP |
| Body Material | Plastic |
| Blade Material | Stainless Steel |
₹ 17 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Home |
| Design/Pattern | DESIGHNER |
| Eco-Friendly | YES |
| Customization | Not Customized |
| Brand | DHRUV |
| Handle | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 12 Piece
₹ 72 / Kg Get Latest Price
| Outer Diameter | 15 mm |
| Wall Thickness | 3.2 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 4270 |
| Application | Fencing |
| Section Shape | Round |
| Manufacturing Process | HFW |
₹ 34 / Piece Get Latest Price
| Blade diameter | 5 inch |
| Blade material | SS 420 |
| Cutter type | Wheel |
| Handle material | Stainless steel |
| Handle length | 6 inch |
| Dishwasher safe | Yes |
| Blade thickness | 1.2 mm |
| Color | Steel finish |
₹ 145 / Piece Get Latest Price
| Capacity | Up to 6 pairs |
| No Of Shelves | 6 Shelves |
| Material | Plastic |
| Mounting Type | Floor Standing |
| Rack Type | Open Rack |
| Finish | Matte Finish |
| No Of Doors | Double Door |
| Suitable For | Home |
| With Seat | No |
₹ 350 / Piece Get Latest Price
| Frame Material | Plastic |
| Seat Material | Plastic |
| Fold Type | Flat Fold |
| Height | 700 mm |
| Weight Capacity | 200 kg |
| Application | Home, Outdoor |
| Seat Shape | Round |
| Finish | Matte |
| With Backrest | Without Backrest |
| Country of Origin | Made in India |
₹ 185 / Piece Get Latest Price
| Product Type | Display Mount |
| Mount Type | Wall Mount |
| Load Capacity | Up to 10 kg |
| Material | Plastic |
| Usage | Home |
| Movement | Full Motion |
| Finish | Chrome |
₹ 240 / Piece Get Latest Price
| Material | ABS Plastic |
| Weight Capacity | 150 kg |
| Usage | Outdoor, Home |
| Stool Type | With Backrest |
| Shape | Round |
| Height | Medium |
| Features | Folding |
| Finish | Matte |
| Country of Origin | India |
₹ 190 / Piece Get Latest Price
| Stool Type | Utility Stool |
| Fold Style | Slim Fold |
| Weight Capacity | 200 kg |
| Stool Height | 450 mm |
| Material | Plastic |
| Application Area | Shop, Home, Kitchen |
| Anti Skid | Yes |
| Top Design | Plain |
| With Handle | Yes |
₹ 145 / Piece Get Latest Price
| Frame Material | Plastic |
| Seat Material | Plastic |
| Fold Type | Flat Fold |
| Height | 12INCH |
| Weight Capacity | 200 kg |
| Application | Shop Use, Home, Outdoor |
| Seat Shape | Square |
| Finish | Chrome Plated |
| With Backrest | Without Backrest |
| Country of Origin | Made in India |
₹ 40 / Piece Get Latest Price
| Stand Type | Adjustable Stand |
| Load Capacity | 300 kg |
| Stand Material | Plastic |
| Suitable Fridge Type | Side By Side |
| With Wheels | Without Wheels |
| Adjustable Size | No |
| Height | 6 inch |
| Corrosion Resistant | Yes |
| Color | Grey |
₹ 57 / Piece Get Latest Price
| Size | 100x100 mm (4x4 in) |
| Thickness | 20 mm |
| Material | Rubber (SBR/Natural) |
| Maximum Load Capacity | 15 kg/cm² |
| Pad Design | Plain / Solid |
| Shape | Round |
| Color | Black |
| Hardness | 60 Shore A |
| Suitable For | Washing Machine |
₹ 162 / Piece Get Latest Price
| Size | 2 Layer |
| Load Capacity | 200 kg |
| Material | Plastic |
| Stand Type | Adjustable Stand |
| Suitable For | Double Door Almirah, Cupboard |
| Color | Black |
| Height | 75 mm |
| Finish | Matte |
| Features | Rust Proof |
| Country of Origin | Made in India |
₹ 12.5 / Piece Get Latest Price
| Material | Plastic |
| Shape | Capsule |
| Number Of Holders | 2 piece |
| Waterproof | Yes |
| Antimicrobial Treatment | Partial |
| Additional Compartments | Yes |
| Ventilation | Yes |
| Designed For | Toothbrush |
₹ 53 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Round |
| Brand | Milton |
| Weight | 900 g |
| Capacity | 2 kg |
| Thickness | 1 mm |
| Height | 8 cm |
| Material Grade | SS304 |
| Diameter | 8 inch |
| Supported Item Type | Glass |
₹ 70 / Piece Get Latest Price
| Capacity | 1700ml |
| Material | Plastic |
| Insulation Type | Double Wall |
| Lid Type | Screw Lid |
| Bottle Type | Office Bottle |
| Strap | With Strap |
| Usage | Travel, Office |
₹ 63 / Set Get Latest Price
| Set Type | Juice Glass Set |
| Pieces In Set | 6 Pieces |
| Capacity Per Piece | 300 ml |
| Material | Crystal Glass |
| Microwave Safe | No |
| Dishwasher Safe | Yes |
| Usage | Home |
| Finish | Cut Design |
| Packing Type | Box Packing |
₹ 11.5 / Pack Get Latest Price
| Material | PP |
| Fork Length | 140 mm |
| Pack Size | 50 pcs |
| Usage | Household |
| Disposability | Single Use |
| Eco Friendly | Yes |
| Pattern | Plain |
| Country Of Origin | Made in India |
₹ 35 / Piece Get Latest Price
| Cutting Capacity | 20 kg/hr |
| Power | hend |
| Automation Grade | Manual |
| Body Material | plastic |
| Blade Type | Plain |
| Phase | Single Phase |
| Application | Mixed Dry Fruit, Almond, Kaju Katli, Pista |
| Cut Type | Chips, Slices |
₹ 40 / Piece Get Latest Price
| Pump Type | Screw Pump |
| Capacity | 10 LPM |
| Driven By | Hand Operated |
| Body Material | Stainless Steel |
| Suitable Oil | Fuel Oil |
| Max Pressure | 5 bar |
| Mounting Type | Foot Mounted |
₹ 65 / Piece Get Latest Price
| Capacity | 250 ml |
| Material | PP |
| Box Type | Storage Box |
| Lid Type | With Lid |
| Usage | Household Storage, Food Storage, Kitchen Storage |
| Length | 150 mm |
| Width | 100 mm |
| Height | 50 mm |
| Color | Transparent |
| Printing | Without Print |
₹ 60 / Piece Get Latest Price
| Capacity | 100 ml |
| Lid Type | Separate Lid |
| Material | PP (Polypropylene) |
| Color | Transparent |
| Shape/Style | Jar / Pail |
| Features | Food Grade |
| Top Diameter | 100 mm |
| Usage/Application | Sweets & Snacks, Food Packaging, Dry Fruits Storage |
₹ 206 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 12 Piece
₹ 17 / Piece Get Latest Price
| Knife Type | Chopper Knife |
| Blade Length | 6 inch |
| Steel Grade | SS 420 |
| Handle Material | Stainless Steel |
| Blade Edge | Plain Edge |
| Usage Area | Home Kitchen |
| Handle Type | Half Tang |
| Dishwasher Safe | No |
| Country Of Origin | India |
₹ 47 / Kg Get Latest Price
| Nominal Diameter (NB) | 1/2 inch (15 mm) |
| Wall Thickness | 2.0 mm |
| Shape | Rectangular |
| Manufacturing Standard | IS 1239 |
| Class | Medium (Class B) |
| Surface Finish | Black |
| End Type | Plain End (PE) |
| Pipe Length | 6 Meter |
₹ 55 / Piece Get Latest Price
| Knife Type | Utility Knife |
| Blade Width | 9 mm |
| Blade Material | SK5 Steel |
| Retractable | Yes |
| Handle Material | Plastic |
| Application | Carton |
| Blade Segments | 7 Segment |
₹ 70 / Piece Get Latest Price
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
| Blade Type | Straight |
| Handle Type | Ergonomic |
| Usage | Vegetable, Potato, Fruit |
| Blade Length | 3.5 inch |
| Finish | Mirror |
| Dishwasher Safe | Yes |
| Pack Size | 6 Piece Set |
₹ 30 / Piece Get Latest Price
| Blade Type | Straight |
| Handle Type | Ergonomic |
| Usage | Vegetable, Fruit, Potato |
| Blade Length | 3.5 inch |
| Finish | Mirror |
| Dishwasher Safe | Yes |
| Pack Size | Single Piece |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
₹ 61 / Piece Get Latest Price
| Knife Type | Chef Knife |
| Blade Length | 6 inch |
| Steel Grade | SS 420 |
| Handle Material | Plastic |
| Blade Edge | Plain Edge |
| Usage Area | Home Kitchen |
| Handle Type | Half Tang |
| Dishwasher Safe | Yes |
| Country Of Origin | India |
₹ 33 / Piece Get Latest Price
| Material | Plastic |
| Number Of Pots | 6 Pots |
| Mounting Type | Hanging |
| Shape | Round |
| Finish | Matt Finish |
| Number Of Tiers | 3 Tier |
| With Wheels | No |
| Suitable Pot Size | 4–6 Inch |
| Usage Area | Outdoor |
₹ 11 / Piece Get Latest Price
| Blade diameter | 5 inch |
| Blade material | SS 420 |
| Cutter type | Rocking |
| Handle material | Plastic |
| Handle length | 7 inch |
| Dishwasher safe | Yes |
| Blade thickness | 0.8 mm |
| Color | Red |
₹ 110 / Piece Get Latest Price
| Pot Type | Floor Planter |
| Pot Diameter | 6 Inch |
| Material | Plastic (PP) |
| Shape | Round |
| Features | Unbreakable |
| Finish | Matte |
₹ 40 / Piece Get Latest Price
| Stand Type | Wall Stand |
| Material | Plastic |
| Compatible Device | Mobile And Tablet |
| Mount Type | Wall Mount |
| Features | Adjustable Height |
| Usage | Home |
| Orientation | Portrait |
₹ 56 / Piece Get Latest Price
| Capacity | 500 g |
| Material | Duplex Board |
| Window Type | Top Window |
| Board Thickness | 200 gsm |
| Shape | Round |
| Printing Type | Offset Print |
| Finish | Matte Lamination |
| Closure Type | Flip Top |
| Usage Type | Retail Pack |
| Food Grade | Food Grade |
₹ 21 / Piece Get Latest Price
| Body Material | PP Plastic |
| Operation Mode | Elbow Push |
| Capacity | 300 ml |
| Mounting Type | Sink Mount |
| Refill System | Top Refill |
| Suitable For | Hand Wash |
| No Of Chambers | 1 |
| Body Color | White |
| Brand Compatibility | Universal |
₹ 63 / Piece Get Latest Price
| Base Material | plastic |
| Ring Size | Free Size |
| Plating | No Plating |
| Glass Type | Plain Glass |
| Occasion | Office Wear |
| Pack Of | 6 Rings |
| Design | Simple |
| Gender | Women |
| Finish | Glossy |
Sandeep Patel (Owner)
Alakhdhani Kitchenware Products
Plot No 39 P, Survey No 94 3, Akshat Industries Area, Ravki, Lodhika
Rajkot - 360004, Gujarat, India